What makes Otterbein affordable?
Sunday, September 25, 2016
![]() | ||
Otterbein is an affordable investment in the future. We understand that no matter how valuable that investment is, it takes on a different reality as families ask themselves if the college that is the best fit for their student is also one they can afford. | ||
![]() Otterbein has held tuition at a 0% increase for the last four years. | | ![]() 99% of Otterbein freshmen receive some form of merit and/or need-based aid. |
![]() The average debt of Otterbein students graduating from 2013 to 2016: 24% graduate debt free, 55% graduate with low-interest federal loans, and these students the average debt is $26,109, 21% graduate with federal and private loans. | ![]() Otterbein Institutional Aid is the single largest source of support for our undergraduate students. This is just one more way Otterbein is invested in our students' success. | |
![]() 96% of surveyed students were either employed or continuing their education in graduate school within six months of graduation (Class of 2015) | Curious about your costs? ![]() For a quick estimate of what your financial aid package could be, check out Otterbein's Financial Aid Estimator. | |
Learn more about our affordability or sign up for a visit today! | ||
Otterbein University 1 South Grove Street, Westerville, OH 43081 (614) 823-1500 |
To opt-out from future e-mail communications, please Unsubscribe. |
Otterbein University, 1 South Grove St., Westerville, OH 43081 |
posted by Diana Audrey at 7:26 AM
0 Comments:
Post a Comment
<< Home